XLX Multiprotocol Gateway Reflector
XLX940 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    588 days 02:34:40
17:38
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF940AL *940A XRF940AL B940A DCS940AL D940A 4001 10
B Regional 0 REF940BL *940B XRF940BL B940B DCS940BL D940B 4002 11
C National 0 REF940CL *940C XRF940CL B940C DCS940CL D940C 4003 12
D G/W Test 0 REF940DL *940D XRF940DL B940D DCS940DL D940D 4004 13
E Echo Test 0 REF940EL *94005 XRF940EL B94005 DCS940EL D94005 4005 14
F Freedom 0 REF940FL *94006 XRF940FL B94006 DCS940FL D94006 4006 15
G - 0 REF940GL *94007 XRF940GL B94007 DCS940GL D94007 4007 16
H - 0 REF940HL *94008 XRF940HL B94008 DCS940HL D94008 4008 17
I - 0 REF940IL *94009 XRF940IL B94009 DCS940IL D94009 4009 18
J - 0 REF940JL *94010 XRF940JL B94010 DCS940JL D94010 4010 19
K - 0 REF940KL *94011 XRF940KL B94011 DCS940KL D94011 4011 20
L - 0 REF940LL *94012 XRF940LL B94012 DCS940LL D94012 4012 21
M - 0 REF940ML *94013 XRF940ML B94013 DCS940ML D94013 4013 22
N NAGAOKA 0 REF940NL *94014 XRF940NL B94014 DCS940NL D94014 4014 23
O - 0 REF940OL *94015 XRF940OL B94015 DCS940OL D94015 4015 24
P - 0 REF940PL *94016 XRF940PL B94016 DCS940PL D94016 4016 25
Q - 0 REF940QL *94017 XRF940QL B94017 DCS940QL D94017 4017 26
R - 0 REF940RL *94018 XRF940RL B94018 DCS940RL D94018 4018 27
S - 0 REF940SL *94019 XRF940SL B94019 DCS940SL D94019 4019 28
T - 0 REF940TL *94020 XRF940TL B94020 DCS940TL D94020 4020 29
U - 0 REF940UL *94021 XRF940UL B94021 DCS940UL D94021 4021 30
V - 0 REF940VL *94022 XRF940VL B94022 DCS940VL D94022 4022 31
W - 0 REF940WL *94023 XRF940WL B94023 DCS940WL D94023 4023 32
X - 0 REF940XL *94024 XRF940XL B94024 DCS940XL D94024 4024 33
Y - 0 REF940YL *94025 XRF940YL B94025 DCS940YL D94025 4025 34
Z Private 0 REF940ZL *94026 XRF940ZL B94026 DCS940ZL D94026 4026 35
JQ1ZTN@gmail.com